Rate Schedule:
| Single Family House Lot Review | $90 per hour |
|---|
Subdivision Review
| 1 to 10 lots | $500 |
|---|---|
| 11 to 20 lots | $650 |
| 21 to 30 lots | $800 |
| 31 to 40 lots | $95 |
| More than 40 lots | $1,100 |
Commercial Industrial Review
| Up to 30,000 sq. ft. | $400 |
|---|---|
| 30,000 to 60,000 sq. ft. | $600 |
| 60,000 sq. ft. to 3 acres | $1,300 |
| More than 8 acres | $1,800 |
| Gravel Pits | $600 |
|---|
| Providing Testimony | $90 per hour |
|---|
| Additional Calculations | $90 per hour |
|---|
| Re-review of Plans | $90 per hour |
|---|
